<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://daisyjing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daisyjing.com</link>
	<description>Musings of Gen Y Gal</description>
	<lastBuildDate>Tue, 21 May 2013 21:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='daisyjing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>My Blog</title>
		<link>http://daisyjing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://daisyjing.com/osd.xml" title="My Blog" />
	<atom:link rel='hub' href='http://daisyjing.com/?pushpress=hub'/>
		<item>
		<title>ENTJ</title>
		<link>http://daisyjing.com/2013/05/21/entj/</link>
		<comments>http://daisyjing.com/2013/05/21/entj/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:14:00 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=842</guid>
		<description><![CDATA[a boring robotic video about ENTJs&#8230; but explains my personality pretty well. I&#8217;m all about efficiency &#160; https://www.youtube.com/watch?feature=player_embedded&#38;v=hL19oQs79vE<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=842&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>a boring robotic video about ENTJs&#8230; but explains my personality pretty well. I&#8217;m all about efficiency</p>
<p>&nbsp;</p>
<p><a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=hL19oQs79vE">https://www.youtube.com/watch?feature=player_embedded&amp;v=hL19oQs79vE</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/842/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/842/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=842&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2013/05/21/entj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Gatsby</title>
		<link>http://daisyjing.com/2013/05/01/great-gatsby/</link>
		<comments>http://daisyjing.com/2013/05/01/great-gatsby/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:20:31 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=839</guid>
		<description><![CDATA[I read the Great Gatsby back in high school, but I never really understood it outside a &#8220;I have to get an A on this exam&#8221; context. Fast forward 10 years later, with the new movie coming out, I realize this world is full of people chasing superficial fluff. The moral of the world and &#8230; <span class="more-link"><a href="http://daisyjing.com/2013/05/01/great-gatsby/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=839&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I read the Great Gatsby back in high school, but I never really understood it outside a &#8220;I have to get an A on this exam&#8221; context.</p>
<p>Fast forward 10 years later, with the new movie coming out, I realize this world is full of people chasing superficial fluff.</p>
<p><strong>The moral of the world and human nature is: be happy with yourself.</strong></p>
<p>So many people are not happy with themselves, so they try to <em>chase. </em>Chase women, chase money, chase fame, chase status. Perhaps that&#8217;s why those who chase those things cannot be in satisfying relationships.</p>
<p>Chasing, at the expense of all costs, will only lead to unhappiness, and in Great Gatsby&#8217;s case, death.</p>
<p>Now there is a difference between chasing your dreams for your dream&#8217;s sake and chasing the above for a validation sake. You need to be secure with yourself first before you can chase anything. If you are not secure, and use &#8220;chasing&#8221; to validate yourself, well you are going to live a life of unhappiness.</p>
<p>Look at The Great Gatsby: he chased all these things in the world to win over the love of Daisy, but even so, it wasn&#8217;t real.</p>
<p>Perhaps that&#8217;s why I love Perfect Beauty so much. You have to love yourself and realize, even if you have flaws and imperfections, you are still PERFECT the way you are. There doesn&#8217;t need to be validation from men, makeup, or others.</p>
<p>What am I chasing? I just want to impact as many people as I can. I just want as many people to feel good about themselves. This whole fundraising, ROI, cap tables, etc. is all a distraction. If it impacts people, then the money will flow, but you cannot chase money for money&#8217;s sake.</p>
<p>Reminds me of Lana Del Rey&#8217;s Song,</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='551' height='340' src='http://www.youtube.com/embed/-Yk4mB8WslQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/839/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/839/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=839&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2013/05/01/great-gatsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2013/05/greatgatsby.jpg?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2013/05/greatgatsby.jpg?w=150" medium="image">
			<media:title type="html">greatgatsby</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>30 Female Entrepreneurs to Watch in 2013!</title>
		<link>http://daisyjing.com/2013/01/16/30-female-entrepreneurs-to-watch-in-2013/</link>
		<comments>http://daisyjing.com/2013/01/16/30-female-entrepreneurs-to-watch-in-2013/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:31:24 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=721</guid>
		<description><![CDATA[Bring it on, 2013! http://www.thejanedough.com/30-female-entrepreneurs-to-watch-in-2013/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=721&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Bring it on, 2013!</p>
<p><a href="http://www.thejanedough.com/30-female-entrepreneurs-to-watch-in-2013/">http://www.thejanedough.com/30-female-entrepreneurs-to-watch-in-2013/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/721/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/721/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=721&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2013/01/16/30-female-entrepreneurs-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2013/01/screen-shot-2013-01-16-at-12-30-42-pm.png?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2013/01/screen-shot-2013-01-16-at-12-30-42-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-01-16 at 12.30.42 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>Article published in Under30CEO</title>
		<link>http://daisyjing.com/2012/12/15/article-published-in-under30ceo/</link>
		<comments>http://daisyjing.com/2012/12/15/article-published-in-under30ceo/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 08:32:49 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[under30ceo]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=692</guid>
		<description><![CDATA[&#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=692&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://under30ceo.com/the-top-10-things-ive-learned-this-year/" rel="attachment wp-att-689"><img class="size-full wp-image-689 alignleft" alt="Screen Shot 2012-12-15 at 12.28.29 AM" src="http://daisyjingdotcom.files.wordpress.com/2012/04/screen-shot-2012-12-15-at-12-28-29-am.png?w=551"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/692/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/692/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=692&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/12/15/article-published-in-under30ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2012/04/screen-shot-2012-12-15-at-12-28-29-am.png?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/04/screen-shot-2012-12-15-at-12-28-29-am.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2012-12-15 at 12.28.29 AM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>

		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/04/screen-shot-2012-12-15-at-12-28-29-am.png" medium="image">
			<media:title type="html">Screen Shot 2012-12-15 at 12.28.29 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>only thing that matters for startup success</title>
		<link>http://daisyjing.com/2012/10/29/only-thing-that-matters-for-startup-success/</link>
		<comments>http://daisyjing.com/2012/10/29/only-thing-that-matters-for-startup-success/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:21:42 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=654</guid>
		<description><![CDATA[product/market fit. if there is no need, no matter what kind of team or funding you have, there is no business. Article here &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=654&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>product/market fit. if there is no need, no matter what kind of team or funding you have, there is no business.</p>
<p>Article <a href="http://pmarca-archive.posterous.com/the-pmarca-guide-to-startups-part-4-the-only">here</a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/654/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=654&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/10/29/only-thing-that-matters-for-startup-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>Create an addicting product. get users to come back.</title>
		<link>http://daisyjing.com/2012/09/06/create-an-addicting-product-get-users-to-come-back/</link>
		<comments>http://daisyjing.com/2012/09/06/create-an-addicting-product-get-users-to-come-back/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:52:21 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=575</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=575&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://daisyjingdotcom.files.wordpress.com/2012/09/capture.jpg"><img class="aligncenter size-full wp-image-576" title="Capture" alt="" src="http://daisyjingdotcom.files.wordpress.com/2012/09/capture.jpg?w=551"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/575/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/575/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=575&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/09/06/create-an-addicting-product-get-users-to-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2012/09/capture.jpg?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/09/capture.jpg?w=150" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>

		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/09/capture.jpg" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>
	</item>
		<item>
		<title>ChickApproved Sells to Lockerz</title>
		<link>http://daisyjing.com/2012/05/30/chickapproved-sells-to-lockerz/</link>
		<comments>http://daisyjing.com/2012/05/30/chickapproved-sells-to-lockerz/#comments</comments>
		<pubDate>Wed, 30 May 2012 00:30:34 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=361</guid>
		<description><![CDATA[I remember watching Meganheartsmakeup (when she just started, three years or so ago) and she was the only Youtube guru who had a &#8220;chick approved&#8221; profile. Now after 36M of funding, they are sold to Lockerz. Let me ask this Q: 1. How is this different from Pinterest? 2. What is the 36M used for? &#8230; <span class="more-link"><a href="http://daisyjing.com/2012/05/30/chickapproved-sells-to-lockerz/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=361&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I remember watching Meganheartsmakeup (when she just started, three years or so ago) and she was the only Youtube guru who had a &#8220;chick approved&#8221; profile. Now after 36M of funding, they are sold to Lockerz.</p>
<p>Let me ask this Q:</p>
<p>1. How is this different from Pinterest?</p>
<p>2. What is the 36M used for?</p>
<p>3. How much is MeganHeartsMakeup brand worth? If she weren&#8217;t part of Chickapproved, I highly doubt that the social network would have gained so much traffic</p>
<p>4. How does this solve a problem? Is the problem that women are not able to find good outfits to put together? I am not an avid Pinterest user, mainly because I do not have time for DIYs and I&#8217;m not very domestic.  I find this very similar to a lot of other fashion sites out there, very similar to a &#8216;Pinterest for Fashion&#8217; (IE Fashiolista and Pose).</p>
<p>Anyway, it&#8217;s so cool how Youtube Beauty Gurus+Techcrunch go together. Yay for Beauty Channels and Technology! I SWEAR, I learn about all the social media channels through Youtube Beauty Gurus!!!</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/361/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/361/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=361&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/05/30/chickapproved-sells-to-lockerz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>Youth=Passion</title>
		<link>http://daisyjing.com/2012/05/23/youthpassion/</link>
		<comments>http://daisyjing.com/2012/05/23/youthpassion/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:23:25 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[simon sinek]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=352</guid>
		<description><![CDATA[From Simon Sinek&#8217;s blog &#8220;There is something about youth that the more experienced often forget and don&#8217;t take advantage of &#8211; their passion. Passion is a valuable currency. Some are rich with it and some poor. Some trade it in over the course of their careers only to be left at the end of their &#8230; <span class="more-link"><a href="http://daisyjing.com/2012/05/23/youthpassion/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=352&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From Simon Sinek&#8217;s blog</p>
<p>&#8220;There is something about youth that the more experienced often forget and don&#8217;t take advantage of &#8211; their passion. Passion is a valuable currency. Some are rich with it and some poor. Some trade it in over the course of their careers only to be left at the end of their lives with a big house and a fast car but no more passion.  The youth, low on experience, are often rich in passion. More importantly, it is their passion that provides the necessary capital required to make the kind of progress that the financially rich can only look upon and drool.</p>
<p><a href="http://blog.startwithwhy.com/www.apple.com" target="_self">Steve Jobs</a> was 21 when he founded Apple. <a href="http://blog.startwithwhy.com/www.facebook.com" target="_self">Mark Zuckerberg</a> was 20 when he started Facebook. <a href="http://blog.startwithwhy.com/www.dell.com" target="_self">Michael Del</a>l was 20 when his company built its first computer, <a href="http://www.gatesfoundation.org/Pages/home.aspx" target="_self">Bill Gates</a> was 20 when Microsoft became Microsoft. <a href="http://blog.startwithwhy.com/www.google.com" target="_self">Larry Page and Sergey Brin</a> were  25 when they founded Google and<a href="http://blog.startwithwhy.com/www.virgin.com" target="_self">Richard Branson</a> was only 22 when he opened Virgin Records. Everyone on this list was low on experience and even lower on cash when they started.  All they had was an intense passion to pursue their visions and an ability inspire others to join them in their pursuit.&#8221;</p>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/352/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/352/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=352&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/05/23/youthpassion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2012/05/coding.jpg?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/05/coding.jpg?w=150" medium="image">
			<media:title type="html">coding</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
		<item>
		<title>I can&#8217;t tell you how many Q I get</title>
		<link>http://daisyjing.com/2012/05/23/i-cant-tell-you-how-many-q-i-get/</link>
		<comments>http://daisyjing.com/2012/05/23/i-cant-tell-you-how-many-q-i-get/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:22:44 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=349</guid>
		<description><![CDATA[&#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=349&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://daisyjingdotcom.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-5-19-57-pm.png"><img class="alignnone size-full wp-image-350" title="Screen Shot 2012-05-22 at 5.19.57 PM" src="http://daisyjingdotcom.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-5-19-57-pm.png?w=551" alt=""   /></a></p>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/349/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/349/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=349&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/05/23/i-cant-tell-you-how-many-q-i-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyjingdotcom.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-5-19-57-pm.png?w=150" />
		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-5-19-57-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2012-05-22 at 5.19.57 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>

		<media:content url="http://daisyjingdotcom.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-5-19-57-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-05-22 at 5.19.57 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>One of my fav quotes!</title>
		<link>http://daisyjing.com/2012/05/18/one-of-my-fav-quotes/</link>
		<comments>http://daisyjing.com/2012/05/18/one-of-my-fav-quotes/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:03:17 +0000</pubDate>
		<dc:creator>2100asr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daisyjing.com/?p=329</guid>
		<description><![CDATA[“It is not the critic who counts, nor the man who points out how the strong man stumbled or where the doer of deeds could have done them better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who &#8230; <span class="more-link"><a href="http://daisyjing.com/2012/05/18/one-of-my-fav-quotes/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=329&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>“It is not the critic who counts, nor the man who points out how the strong man stumbled or where the doer of deeds could have done them better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who errs and comes short again and again, because there is no effort without error or shortcoming; who knows the great enthusiasms, the great devotions, and spends himself for a worthy cause; who, at the best, knows in the end the triumph of high achievement; and who, at the worst, if he fails, at least fails while daring greatly, so that his place shall never be with those cold and timid souls who know neither victory nor defeat.”<br />
-Theodore Roosevelt</p>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/daisyjingdotcom.wordpress.com/329/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/daisyjingdotcom.wordpress.com/329/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyjing.com&#038;blog=35275418&#038;post=329&#038;subd=daisyjingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://daisyjing.com/2012/05/18/one-of-my-fav-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e97aeada38654535ae06d9fc451e76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2100asr</media:title>
		</media:content>
	</item>
	</channel>
</rss>
